Savings & term deposit rates
These rates apply to personal savings, standard term deposits, and notice accounts for retail members of Acme Mutual. Introductory and promotional offers can change without notice and eligibility rules apply where bonus pricing is shown.
Savings accounts
| Account | Base rate | Bonus rate |
|---|---|---|
| Everyday Saver | 0.55% p.a. | — |
| Bonus Saver | 1.45% p.a. | +2.10% p.a. intro 4 months |
| Member Saver | 1.10% p.a. | +0.40% p.a. with salary credit |
Term deposits
| Term | Rate |
|---|---|
| 6 months | 4.75% p.a. |
| 12 months | 5.15% p.a. |
| 24 months | 5.25% p.a. |
Notice accounts
Notice accounts pay a higher rate than everyday savings when you agree to give advance notice before withdrawing funds. Interest is calculated daily and paid monthly.
| Notice period | Rate | Minimum balance |
|---|---|---|
| 31 days | 4.10% p.a. | $5,000 |
| 60 days | 4.45% p.a. | $10,000 |
| 90 days | 4.80% p.a. | $25,000 |
Interest rates are quoted per annum and are subject to change for variable products.
Term deposit and notice account offers may differ for balances above $250,000 or where a broker introduces the application.
Tax may be withheld from interest where required by law; members should seek their own tax advice.