Account disclosures & fee schedule
This page summarizes common fees for personal deposit accounts. Your account agreement and the Truth-in-Savings disclosure provided at account opening govern your relationship with Acme Trust Bank. Fee amounts shown here are effective as of the date above and may change with notice on this page or in your statement.
Checking account fees
| Service | Fee | When charged |
|---|---|---|
| Monthly maintenance — Acme Free Checking | $0.00 | Waived with e-statements |
| Monthly maintenance — Premier Checking | $13.00 | Waived with $2,000 average balance or direct deposit |
| Overdraft item (paid) | $36.00 | Per item, max 3 per day |
| Non-sufficient funds (returned) | $36.00 | Per item |
| Stop payment request | $30.00 | Per request |
Savings & money market fees
| Service | Fee | Notes |
|---|---|---|
| Excess withdrawal (Reg D) | $5.00 | After 6 convenient transfers per statement cycle |
| Paper statement | $2.50 | Per month if e-statements not enrolled |
| Account research / balance inquiry | $25.00 | Per hour, 15-minute minimum |
Wire & electronic transfer fees
| Transfer type | Incoming | Outgoing |
|---|---|---|
| Domestic wire | $15.00 | $35.00 |
| International wire (USD) | $20.00 | $52.00 |
| Same-day ACH (business) | $0.00 | $5.00 |
| Real-time payment (RTP) | $2.50 | $10.00 |
Regulatory disclosures
Acme Trust Bank, National Association is chartered under the laws of the State of Delaware and is an Equal Housing Lender. Deposit products are insured by the Federal Deposit Insurance Corporation (FDIC).
We do not provide tax or legal advice. Consult your advisor before making financial decisions based on rates or fees shown here.
FDIC Member FDIC. Routing number: 021000089 (fictional demo).